| FILE MENU | |
| Alt + F | Open File menu |
| Ctrl + N | New image |
| Ctrl + O | Open image |
| Alt + F, R | Open recent |
| Alt + F, Q | Acquire |
| Ctrl + W or Ctrl + F4 | Close image |
| Ctrl + S | Save image |
| Ctrl + Shift + S | Save image as |
| Ctrl + Alt + S | Save all images |
| Ctrl + P | Print |
| Alt + F4 or Alt + F, then X | Exit Paint.NET 15 |
| VIEW MENU | |
| Alt + V | Open View menu |
| Ctrl + + | Zoom in |
| Ctrl + - | Zoom out |
| Ctrl + B | Zoom to window |
| Ctrl + Shift + B | Zoom to selection |
| Ctrl + 0 | Actual size |
| IMAGE MENU | |
| Alt + I | Open Image menu |
| Ctrl + Shift + X | Crop to selection |
| Ctrl + R | Resize |
| Ctrl + Shift + R | Canvas size |
| Ctrl + H | Rotate 90° (clockwise) |
| Ctrl + G | Rotate 90° (counter-clockwise) |
| Ctrl + J | Rotate 180° |
| Ctrl + Shift + F | Flatten |
| EDIT MENU | |
| Alt + E | Open Edit menu |
| Ctrl + Z | Undo |
| Ctrl + Y | Redo |
| Ctrl + X or Shift + Delete | Cut |
| Ctrl + C or Ctrl + Insert | Copy |
| Ctrl + Shift + C | Copy merged |
| Ctrl + V or Shift + Insert | Paste |
| Ctrl + Shift + V | Paste into new layer |
| Ctrl + Alt +V | Paste into new image |
| Ctrl + Alt + Shift + C | Copy selection |
| Ctrl + Alt + Shift + V | Paste selection |
| Delete | Erase selection |
| Backspace | Fill selection |
| Ctrl + I | Invert selection |
| Ctrl + A | Select all |
| Ctrl + D or Enter | Deselect active selection |
| TOOL SHORTCUTS | |
| Alt + T | Open Tool dropdown |
| S | Select rectangle |
| S x 2 | Select lasso |
| S x 3 | Select ellipse |
| S x 4 | Magic Wand tool |
| F | Paint Bucket |
| B | Paintbrush |
| P | Pencil |
| L | Clone Stamp |
| T | Text |
| O x 2 | Shapes |
| M | Move selected pixels |
| M x 2 | Move selection |
| Z | Zoom |
| H | Pan |
| G | Gradient |
| E | Eraser |
| K | Color Picker |
| R | Recolor |
| O | Line / Curve |
| TEXT TOOL | |
| T | Activate text tool |
| Esc or click Finish in the toolbar | Commit text to layer |
| Drag the four-way arrow icon | Move text before committing |
| LINE/CURVE TOOL | |
| O | Activate Line/Curve tool |
| , (comma key) | Start Cap style |
| .(period key) | Line style |
| / (forward slash key) | End Cap style |
| Drag nub with left/right mouse buttons or left-click, hold the nub, and use the arrow keys | Move Line/Curve nubs |
| Drag four-way arrow icon with left mouse button | Drag entire Line/Curve |
| Press any of the keyboard arrow keys | Move Line/Curve by 1px |
| Hold Ctrl and press any arrow key | Move Line/Curve by 10px |
| Drag with right mouse button | Rotate Line/Curve |
| Hold Shift while rotating | Lock rotation to 15° increments |
| SHAPES TOOL | |
| O x 2 | Activate shapes tool |
| Drag with left mouse button | Draw shape in primary color |
| Drag with right mouse button | Draw shape in secondary color |
| A | Cycle forward through shapes |
| Shift + A | Cycle backward through shapes |
| Drag nub with left/right mouse buttons or left-click, hold the nub, and use the arrow keys | Move shape nubs |
| Hold Shift while dragging any nub | Lock shape height and width ratio |
| Place pointer inside shape and drag with left mouse button or drag four-way arrow icon with left mouse button | Drag entire shape |
| Press any of the arrow keys | Move shape by 1px |
| Hold Ctrl and press any arrow key | Move shape by 10px |
| Drag with right mouse button | Rotate shape |
| Hold Shift while rotating | Lock rotation to 15° increments |
| MOVE TOOLS | |
| M | Move Selected Pixels tool |
| M x 2 | Move Selection tool |
| Drag corner or edge nub | Resize the selection |
| Shift + drag corner nub | Resize and keep proportions |
| Drag with left mouse button when pointer is a four-way arrow | Move selection |
| Hold Ctrl and drag with left mouse button | Move copy of selection |
| Drag with right mouse button or with left mouse button when pointer is a double-headed arrow | Rotate selection |
| Drag with right mouse button or hold Ctrl + drag with left mouse button when pointer is a double-headed arrow | Rotate copy of selection |
| Hold Shift down while rotating | Rotate by 15° increments |
| PAN TOOL | |
| H | Activate Pan tool |
| Click and drag with either mouse button or click and hold either mouse button + arrow keys | Pan the canvas |
| Move mouse or keyboard arrow keys | Reposition Pan tool |
| ZOOM TOOL | |
| Z | Activate Zoom tool |
| Click with left mouse button | Zoom in |
| Click with right mouse button | Zoom out |
| Click and drag with mouse wheel or middle mouse button | Pan while zoomed |
| PENCIL TOOL | |
| P | Activate Pencil tool |
| Click or drag with left mouse button | Draw in primary color |
| Click or drag with right mouse button | Draw in secondary color |
| ERASER TOOL | |
| E | Activate Erase tool |
| Click or drag with either mouse button | Erase an area |
| COLOR PICKER | |
| K | Activate Color Picker tool |
| Click with left mouse button | Set primary color |
| Click with right mouse button | Set secondary color |
| Hold down the Ctrl button while clicking | Sample Composite Image |
| RECOLOR TOOL | |
| R | Activate Recolor tool |
| Drag with left mouse button | Recolor secondary color with primary |
| Drag with right mouse button | Recolor primary color with secondary |
| PAINT BRUSH | |
| B | Activate Paintbrush tool |
| Click or drag with left mouse button | Draw in primary color |
| Click or drag with right mouse button | Draw in secondary color |
| PAINT BUCKET | |
| F | Activate Paint Bucket |
| Click with left mouse button or Backspace | Fill area with primary color |
| Click with right mouse button or Shift + Backspace | Fill area with secondary color |
| Hold Shift in Contiguous mode | Global fill mode |
| Hold Shift in Global mode | Contiguous fill mode |
| Drag four-way arrow icon | Reposition click point |